←Back to overview
Compare · Hinton Parva
Hinton Parva (Dorset) vs Hinton Parva (Swindon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinton Parva Dorset | Hinton Parva Bishopstone parish, Swindon |
|---|---|---|
| Local figures cover | Hinton Parva parish | Bishopstone parish |
| Population | n/a | 678 |
| Median property price | £732,500 | £765,000 |
| Sales (12 months) | 2 | 8 |
| Crime per 1,000 | 34 | 31 |
| Avg broadband (Mbps) | 86.3 | 128.9 |
| Full fibre (% of postcodes) | 100% | 93% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | n/a | 33% |
| Active businesses | 20 | 29 |
| River/sea flood risk | High | Very low |
| Nearest station | Hamworthy | Swindon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers