←Back to overview
Property · Hinton Parva
Property sales in Hinton Parva
2 residential transactions recorded in the past 12 months.
Median price
£732,500
Sales (12m)
2
Property types
4
Records on file
147
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hinton Parva
The 147 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 69 | £560,000 |
| Semi-detached | 27 | £323,750 |
| Terraced | 14 | £285,000 |
| Other | 10 | £938,640 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Jan 2026 | , Hinton Martell | BH21 7HG | Detached | Freehold | £565,000 |
| 19 Sept 2025 | , Uppington | BH21 7HA | Detached | Freehold | £900,000 |
| 06 May 2025 | Dairy Cottages, Hinton Parva | BH21 4JG | Semi-detached | Freehold | £530,000 |
| 20 Mar 2025 | , Uppington | BH21 7HP | Detached | Freehold | £1,040,000 |
| 12 Mar 2025 | , Hinton Martell | BH21 7HE | Semi-detached | Freehold | £670,000 |
| 29 Nov 2024 | , Uppington | BH21 7HP | Detached | Freehold | £500,000 |
| 23 Aug 2024 | , Hinton Parva | BH21 4JG | Semi-detached | Freehold | £520,000 |
| 25 Jul 2024 | High Lea, Witchampton | BH21 5AA | Semi-detached | Freehold | £325,000 |
| 10 Jul 2024 | , Gaunts | BH21 4JL | Other | Freehold | £1,140,334 |
| 02 Feb 2024 | Dairy Cottages, Hinton Parva | BH21 4JG | Semi-detached | Freehold | £350,000 |
| 02 Feb 2024 | Dairy Cottages, Hinton Parva | BH21 4JG | Semi-detached | Freehold | £375,000 |
| 12 Jan 2024 | Ashbury Cottages, Hinton Martell | BH21 7HG | Other | Freehold | £416,000 |
| 03 Nov 2023 | Ashbury Cottages, Hinton Martell | BH21 7HG | Detached | Freehold | £425,000 |
| 25 Oct 2023 | , Hinton Martell | BH21 7HE | Detached | Freehold | £1,075,000 |
| 25 Aug 2023 | , Hinton Martell | BH21 7HQ | Detached | Freehold | £445,000 |
| 15 Jun 2023 | , Wimborne | BH21 4JJ | Other | Freehold | £218,000 |
| 24 Mar 2023 | , Hinton Martell | BH21 7HE | Detached | Freehold | £1,067,500 |
| 15 Feb 2023 | , Hinton Martell | BH21 7HE | Detached | Freehold | £665,000 |
| 06 Jan 2023 | , Uppington | BH21 7HA | Detached | Freehold | £1,700,000 |
| 10 Nov 2022 | , Gaunts Common | BH21 4JN | Detached | Freehold | £920,000 |
| 18 Oct 2022 | , Stanbridge | BH21 4JD | Other | Freehold | £1,575,000 |
| 29 Jun 2021 | Ashbury Cottages, Hinton Martell | BH21 7HG | Other | Freehold | £3,000 |
| 29 Jun 2021 | Ashbury Cottages, Hinton Martell | BH21 7HG | Semi-detached | Freehold | £365,000 |
| 28 Jun 2021 | , Hinton Martell | BH21 7HD | Detached | Freehold | £770,000 |
| 28 Jun 2021 | , Hinton Martell | BH21 7HE | Terraced | Freehold | £365,000 |
| 21 May 2021 | , Gaunts | BH21 4JL | Other | Freehold | £1,037,599 |
| 21 May 2021 | , Gaunts | BH21 4JL | Other | Freehold | £500,000 |
| 05 May 2021 | , Hinton Martell | BH21 7HE | Detached | Freehold | £725,000 |
| 20 Apr 2021 | Uppington Close, Uppington | BH21 7HS | Detached | Freehold | £945,000 |
| 09 Apr 2021 | , Hinton Martell | BH21 7HQ | Detached | Freehold | £372,000 |
| 19 Mar 2021 | , Hinton Martell | BH21 7HD | Detached | Freehold | £1,465,000 |
| 12 Mar 2021 | , Hinton Martell | BH21 7HE | Detached | Freehold | £770,000 |
| 13 Oct 2020 | , Uppington | BH21 7HP | Other | Freehold | £24,244 |
| 17 Jul 2020 | , Uppington | BH21 7HP | Other | Freehold | £938,640 |
| 29 Nov 2019 | , Hinton Martell | BH21 7HE | Detached | Freehold | £505,000 |
| 20 Nov 2019 | , Hinton Martell | BH21 7HE | Detached | Freehold | £750,000 |
| 23 Aug 2019 | Manor Farm Cottages, Hinton Martell | BH21 7HF | Semi-detached | Freehold | £475,000 |
| 22 Aug 2019 | , Hinton Martell | BH21 7HD | Detached | Freehold | £770,000 |
| 13 May 2019 | , Hinton Martell | BH21 7HE | Detached | Freehold | £961,250 |
| 08 Mar 2019 | , Hinton Martell | BH21 7HD | Other | Freehold | £1,500,000 |
| 08 Feb 2019 | , Uppington | BH21 7HA | Detached | Freehold | £450,000 |
| 01 Oct 2018 | , Uppington | BH21 7HA | Detached | Freehold | £845,000 |
| 01 Jun 2018 | , Hinton Martell | BH21 7HE | Semi-detached | Freehold | £347,500 |
| 16 Mar 2018 | , Uppington | BH21 7HA | Detached | Freehold | £342,000 |
| 16 Feb 2018 | Uppington Close, Uppington | BH21 7HS | Detached | Freehold | £750,000 |
| 03 Jul 2017 | , Gaunts Common | BH21 4JN | Detached | Freehold | £760,000 |
| 30 Jun 2017 | , Hinton Parva | BH21 4JG | Semi-detached | Freehold | £315,000 |
| 19 May 2017 | Ashbury Cottages, Hinton Martell | BH21 7HG | Terraced | Freehold | £405,000 |
| 27 Mar 2017 | , Hinton Martell | BH21 7HR | Detached | Freehold | £545,000 |
| 03 Mar 2017 | , Hinton Martell | BH21 7HE | Detached | Freehold | £615,000 |
| 17 Feb 2017 | , Hinton Martell | BH21 7HE | Terraced | Freehold | £310,000 |
| 09 Feb 2017 | , Hinton Parva | BH21 4JG | Semi-detached | Freehold | £309,950 |
| 27 Jan 2017 | , Hinton Martell | BH21 7HR | Terraced | Freehold | £377,500 |
| 20 Jan 2017 | , Gaunts Common | BH21 4JN | Detached | Freehold | £580,000 |
| 21 Oct 2016 | , Gaunts Common | BH21 4JN | Detached | Freehold | £755,000 |
| 26 Aug 2016 | , Uppington | BH21 7HP | Detached | Freehold | £480,000 |
| 02 Jun 2016 | Ashbury Cottages, Hinton Martell | BH21 7HG | Semi-detached | Freehold | £283,000 |
| 30 Mar 2016 | Uppington Close, Uppington | BH21 7HS | Detached | Freehold | £725,000 |
| 13 Nov 2015 | Uppington Close, Uppington | BH21 7HS | Detached | Freehold | £795,000 |
| 18 Aug 2015 | , Uppington | BH21 7HA | Detached | Freehold | £460,000 |
| 24 Jul 2015 | , Gaunts Common | BH21 4JN | Detached | Freehold | £677,500 |
| 31 Mar 2015 | , Hinton Martell | BH21 7HQ | Detached | Freehold | £375,000 |
| 27 Feb 2015 | , Hinton Martell | BH21 7HE | Detached | Freehold | £660,000 |
| 15 Jan 2015 | , Hinton Martell | BH21 7HE | Detached | Freehold | £520,000 |
| 06 Jan 2015 | Ashbury Cottages, Hinton Martell | BH21 7HG | Terraced | Freehold | £390,000 |
| 05 Nov 2014 | , Gaunts Common | BH21 4JN | Detached | Freehold | £450,000 |
| 29 Nov 2013 | , Hinton Martell | BH21 7HE | Detached | Freehold | £395,000 |
| 22 Nov 2013 | Uppington Close, Uppington | BH21 7HS | Detached | Freehold | £723,500 |
| 07 May 2013 | , Hinton Martell | BH21 7HE | Detached | Freehold | £487,500 |
| 14 Nov 2012 | Woodcutts Farm Cottages, Gaunts | BH21 4JJ | Semi-detached | Freehold | £407,000 |
| 05 Nov 2012 | Uppington Close, Uppington | BH21 7HS | Detached | Freehold | £695,000 |
| 25 May 2012 | , Uppington | BH21 7HP | Detached | Freehold | £695,000 |
| 28 Oct 2011 | Woodcutts Farm Cottages, Gaunts | BH21 4JJ | Semi-detached | Freehold | £436,000 |
| 18 Jul 2011 | Uppington Close, Uppington | BH21 7HS | Detached | Freehold | £567,500 |
| 07 Dec 2010 | , Hinton Martell | BH21 7HR | Terraced | Freehold | £285,000 |
| 28 May 2010 | High Lea, Witchampton | BH21 5AB | Semi-detached | Freehold | £380,000 |
| 14 May 2010 | , Gaunts Common | BH21 4JN | Detached | Freehold | £540,000 |
| 15 Jun 2009 | , Hinton Martell | BH21 7HD | Detached | Freehold | £1,400,000 |
| 30 Apr 2009 | , Uppington | BH21 7HP | Detached | Freehold | £510,000 |
| 17 Oct 2008 | Ashbury Cottages, Hinton Martell | BH21 7HG | Semi-detached | Freehold | £235,000 |
| 10 Oct 2008 | , Hinton Martell | BH21 7HE | Terraced | Freehold | £225,000 |
| 25 May 2007 | Woodcutts Farm Cottages, Gaunts | BH21 4JJ | Semi-detached | Freehold | £427,500 |
| 07 Sept 2006 | , Hinton Martell | BH21 7HE | Detached | Freehold | £383,000 |
| 16 Jun 2006 | , Hinton Martell | BH21 7HE | Detached | Freehold | £850,000 |
| 04 Apr 2006 | Ashbury Cottages, Hinton Martell | BH21 7HG | Semi-detached | Freehold | £190,000 |
| 09 Dec 2005 | , Hinton Martell | BH21 7HE | Terraced | Freehold | £218,000 |
| 18 Nov 2005 | , Hinton Martell | BH21 7HG | Detached | Freehold | £310,000 |
| 19 Aug 2005 | Woodcutts Farm Cottages, Gaunts | BH21 4JJ | Semi-detached | Freehold | £323,750 |
| 30 Nov 2004 | , Hinton Martell | BH21 7HR | Terraced | Freehold | £297,300 |
| 09 Jun 2004 | , Hinton Martell | BH21 7HE | Terraced | Freehold | £165,000 |
| 18 May 2004 | , Gaunts Common | BH21 4JN | Detached | Freehold | £275,000 |
| 09 Mar 2004 | , Uppington | BH21 7HP | Detached | Freehold | £365,000 |
| 04 Feb 2004 | Uppington Close, Uppington | BH21 7HS | Detached | Freehold | £560,000 |
| 17 Nov 2003 | , Stanbridge | BH21 4JD | Detached | Freehold | £410,000 |
| 05 Sept 2003 | Ashbury Cottages, Hinton Martell | BH21 7HG | Terraced | Freehold | £193,000 |
| 23 May 2003 | , Uppington | BH21 7HP | Detached | Freehold | £696,000 |
| 21 Oct 2002 | , Hinton Martell | BH21 7HR | Terraced | Freehold | £215,000 |
| 30 Aug 2002 | Uppington Close, Uppington | BH21 7HS | Detached | Freehold | £480,000 |
| 07 Aug 2002 | Ashbury Cottages, Hinton Martell | BH21 7HG | Semi-detached | Freehold | £163,000 |
| 06 Aug 2002 | , Hinton Martell | BH21 7HE | Detached | Freehold | £272,000 |
Showing 100 of 147 records.
HM Land Registry Price Paid Data, sales within the parish of null. Crown copyright.