←Back to overview
Compare · Hinton Parva
Hinton Parva vs Ashford Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinton Parva Bishopstone parish, Swindon | Ashford Hill Ashford Hill with Headley parish, Hampshire |
|---|---|---|
| Local figures cover | Bishopstone parish | Ashford Hill with Headley parish |
| Population | 678 | 1,493 |
| Median property price | £822,500 | £717,998 |
| Sales (12 months) | 6 | 14 |
| Crime per 1,000 | 31 | 46 |
| Avg broadband (Mbps) | 128.9 | 152.7 |
| Full fibre (% of postcodes) | 93% | 79% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 50% | n/a |
| Active businesses | 28 | 87 |
| River/sea flood risk | Very low | High |
| Nearest station | Swindon | Midgham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers