←Back to overview
Crime · Hinton Parva
Reported crime in the parish of Bishopstone
49 incidents logged with the police in the past 12 months, around 31 per 1,000 residents.
The figures on this page are for the parish of Bishopstone, which includes Hinton Parva. There are no separate figures for Hinton Parva. What each figure covers
Total incidents
49
Rate / 1,000
31
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 27 | 55% |
| Burglary | 5 | 10% |
| Vehicle crime | 5 | 10% |
| Public order | 4 | 8% |
| Other theft | 3 | 6% |
| Criminal damage and arson | 2 | 4% |
| Bicycle theft | 1 | 2% |
| Shoplifting | 1 | 2% |
| Anti social behaviour | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 3 | 1 | 6 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 27 |
| Burglary | 2 | 1 | 1 | 1 | 5 | ||||||||
| Vehicle crime | 3 | 1 | 1 | 5 | |||||||||
| Public order | 2 | 1 | 1 | 4 | |||||||||
| Other theft | 1 | 1 | 1 | 3 | |||||||||
| Criminal damage and arson | 1 | 1 | 2 | ||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Anti social behaviour | 1 | 1 | |||||||||||
| Total | 4 | 7 | 1 | 9 | 4 | 2 | 4 | 4 | 3 | 3 | 2 | 6 | 49 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hinton Parva, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,561.