←Back to overview
Property · Hinton Parva
Property sales in the parish of Bishopstone
6 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Bishopstone, which includes Hinton Parva. There are no separate figures for Hinton Parva. What each figure covers
Median price
£822,500
Sales (12m)
6
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hinton Parva
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 56 | £650,000 |
| Terraced | 23 | £360,000 |
| Semi-detached | 22 | £345,800 |
| Other | 17 | £826,654 |
| Flat/Maisonette | 2 | £900,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 09 Jun 2026 | West End, Bishopstone | SN6 8PX | Detached | Freehold | £1,075,000 |
| 24 Mar 2026 | The Wyncies, Bishopstone | SN6 8PJ | Semi-detached | Freehold | £320,000 |
| 17 Dec 2025 | West End Lane, Bishopstone | SN6 8PX | Detached | Freehold | £780,000 |
| 07 Nov 2025 | , Hinton Parva | SN4 0DW | Detached | Freehold | £900,000 |
| 24 Oct 2025 | , Bishopstone | SN6 8PR | Other | Freehold | £425,000 |
| 24 Oct 2025 | Russley Park, Baydon | SN8 2JY | Detached | Freehold | £865,000 |
| 04 Sept 2025 | , Bishopstone | SN6 8PY | Detached | Freehold | £750,000 |
| 18 Aug 2025 | Russley Park, Baydon | SN8 2JY | Detached | Freehold | £843,620 |
| 07 Aug 2025 | Whatleys Orchard, Bishopstone | SN6 8QB | Detached | Freehold | £930,000 |
| 01 Jul 2025 | Oxon Place, Bishopstone | SN6 8PS | Detached | Freehold | £560,000 |
| 25 Jun 2025 | , Bishopstone | SN6 8PT | Detached | Freehold | £650,000 |
| 21 Mar 2025 | , Hinton Parva | SN4 0DW | Detached | Freehold | £1,650,000 |
| 20 Dec 2024 | , Bishopstone | SN6 8PR | Semi-detached | Freehold | £375,000 |
| 19 Dec 2024 | , Bishopstone | SN6 8PT | Other | Freehold | £2,210,000 |
| 14 Nov 2024 | Mount Pleasant, Bishopstone | SN6 8PN | Other | Freehold | £975,000 |
| 06 Sept 2024 | The Rails, Bishopstone | SN6 8PS | Detached | Freehold | £450,000 |
| 19 Aug 2024 | , Hinton Parva | SN4 0DW | Other | Freehold | £2,090,000 |
| 15 Aug 2024 | The Forty, Bishopstone | SN6 8PQ | Detached | Freehold | £548,210 |
| 26 Jun 2024 | , Hinton Parva | SN4 0DW | Terraced | Freehold | £490,000 |
| 10 Jun 2024 | Whatleys Orchard, Bishopstone | SN6 8QB | Detached | Freehold | £615,000 |
| 26 Apr 2024 | , Bishopstone | SN6 8PP | Detached | Freehold | £815,000 |
| 09 Apr 2024 | The Mews, Baydon | SN8 2JY | Terraced | Freehold | £425,000 |
| 26 Jan 2024 | High Street, Bishopstone | SN6 8PH | Terraced | Freehold | £355,000 |
| 24 Jan 2024 | , Bishopstone | SN6 8PP | Detached | Freehold | £835,000 |
| 15 Dec 2023 | , Hinton Parva | SN4 0DH | Other | Freehold | £771,330 |
| 09 Nov 2023 | , Hinton Parva | SN4 0DH | Detached | Freehold | £1,000,050 |
| 03 Nov 2023 | , Wanborough | SN4 0AU | Other | Freehold | £700,000 |
| 27 Oct 2023 | , Bishopstone | SN6 8PR | Other | Freehold | £570,000 |
| 01 Sept 2023 | , Bishopstone | SN6 8PT | Other | Freehold | £2,000,000 |
| 10 Jul 2023 | , Hinton Parva | SN4 0DH | Other | Freehold | £584,000 |
| 03 Jul 2023 | , Bishopstone | SN6 8PP | Detached | Freehold | £960,000 |
| 30 Jun 2023 | , Hinton Parva | SN4 0DH | Other | Freehold | £320,000 |
| 11 Apr 2023 | , Wanborough | SN4 0AU | Other | Freehold | £1,265,000 |
| 20 Jan 2023 | Whatleys Orchard, Bishopstone | SN6 8QB | Flat/Maisonette | Freehold | £900,000 |
| 10 Jan 2023 | , Bishopstone | SN6 8PW | Terraced | Freehold | £590,000 |
| 08 Dec 2022 | , Bishopstone | SN6 8PR | Semi-detached | Freehold | £405,000 |
| 14 Nov 2022 | The Wyncies, Bishopstone | SN6 8PJ | Semi-detached | Freehold | £307,000 |
| 10 Oct 2022 | High Street, Bishopstone | SN6 8PH | Detached | Freehold | £990,000 |
| 04 Oct 2022 | , Bishopstone | SN6 8PR | Detached | Freehold | £800,000 |
| 23 Sept 2022 | , Hinton Parva | SN4 0DP | Other | Freehold | £2,175,000 |
| 16 Sept 2022 | Little Hinton Farm Cotts, Hinton Parva | SN4 0DJ | Semi-detached | Freehold | £485,000 |
| 03 Aug 2022 | Poveys Place, Bishopstone | SN6 8PE | Terraced | Freehold | £415,000 |
| 07 Jun 2022 | , Hinton Parva | SN4 0DH | Detached | Freehold | £295,000 |
| 31 Jan 2022 | Russley Park, Baydon | SN8 2JY | Detached | Freehold | £1,260,000 |
| 25 Nov 2021 | , Bishopstone | SN6 8PW | Terraced | Freehold | £360,000 |
| 22 Oct 2021 | The Mews, Baydon | SN8 2JY | Terraced | Freehold | £517,650 |
| 23 Sept 2021 | Whatleys Orchard, Bishopstone | SN6 8QB | Detached | Freehold | £950,000 |
| 21 Sept 2021 | Poveys Place, Bishopstone | SN6 8PE | Terraced | Freehold | £408,000 |
| 28 Jun 2021 | , Bishopstone | SN6 8PW | Detached | Freehold | £591,500 |
| 11 Jun 2021 | The Mews, Baydon | SN8 2JY | Terraced | Freehold | £420,000 |
| 28 Apr 2021 | High Street, Bishopstone | SN6 8PH | Detached | Freehold | £453,333 |
| 31 Mar 2021 | High Street, Bishopstone | SN6 8PH | Detached | Freehold | £655,000 |
| 01 Mar 2021 | , Bishopstone | SN6 8PR | Semi-detached | Freehold | £360,000 |
| 27 Jan 2021 | , Bishopstone | SN6 8PP | Detached | Freehold | £700,000 |
| 15 Jan 2021 | Cues Lane, Bishopstone | SN6 8PF | Semi-detached | Freehold | £400,000 |
| 21 Dec 2020 | , Bishopstone | SN6 8PW | Detached | Freehold | £882,500 |
| 18 Dec 2020 | Poveys Place, Bishopstone | SN6 8PE | Terraced | Freehold | £357,000 |
| 27 Oct 2020 | Russley Park, Baydon | SN8 2JY | Other | Freehold | £850,000 |
| 26 Oct 2020 | Church Row, Hinton Parva | SN4 0DN | Semi-detached | Freehold | £273,000 |
| 23 Oct 2020 | , Hinton Parva | SN4 0DW | Terraced | Freehold | £335,000 |
| 24 Sept 2020 | Cues Lane, Bishopstone | SN6 8PF | Semi-detached | Freehold | £415,000 |
| 24 Sept 2020 | Newtown, Bishopstone | SN6 8QA | Detached | Freehold | £500,000 |
| 10 Sept 2020 | Mount Pleasant, Bishopstone | SN6 8PN | Terraced | Freehold | £305,000 |
| 03 Sept 2020 | , Bishopstone | SN6 8PY | Detached | Freehold | £780,000 |
| 25 Aug 2020 | , Hinton Parva | SN4 0DH | Detached | Freehold | £190,000 |
| 14 Aug 2020 | Whatleys Orchard, Bishopstone | SN6 8QB | Detached | Freehold | £500,000 |
| 17 Jul 2020 | High Street, Bishopstone | SN6 8PH | Detached | Freehold | £525,000 |
| 30 Jun 2020 | Mount Pleasant, Bishopstone | SN6 8PN | Detached | Freehold | £406,500 |
| 30 Mar 2020 | , Hinton Parva | SN4 0DW | Other | Freehold | £1,715,000 |
| 26 Feb 2020 | , Hinton Parva | SN4 0DW | Terraced | Freehold | £220,000 |
| 06 Feb 2020 | The Wyncies, Bishopstone | SN6 8PJ | Semi-detached | Freehold | £202,500 |
| 02 Jan 2020 | Oxon Place, Bishopstone | SN6 8PS | Detached | Freehold | £365,000 |
| 04 Oct 2019 | , Hinton Parva | SN4 0DH | Detached | Freehold | £579,000 |
| 30 Aug 2019 | , Hinton Parva | SN4 0DH | Semi-detached | Freehold | £230,000 |
| 20 Aug 2019 | Cues Lane, Bishopstone | SN6 8PL | Detached | Freehold | £490,000 |
| 21 Jun 2019 | , Hinton Parva | SN4 0DH | Other | Freehold | £600,000 |
| 24 May 2019 | , Wanborough | SN4 0AU | Other | Freehold | £826,654 |
| 01 Feb 2019 | Poveys Place, Bishopstone | SN6 8PE | Terraced | Freehold | £380,000 |
| 20 Dec 2018 | West End Lane, Bishopstone | SN6 8PX | Semi-detached | Freehold | £325,000 |
| 05 Nov 2018 | The Wyncies, Bishopstone | SN6 8PJ | Semi-detached | Freehold | £225,000 |
| 25 Sept 2018 | The Wyncies, Bishopstone | SN6 8PJ | Semi-detached | Freehold | £255,000 |
| 14 Sept 2018 | Russley Park, Baydon | SN8 2JY | Semi-detached | Freehold | £340,000 |
| 03 Sept 2018 | , Wanborough | SN4 0AU | Semi-detached | Freehold | £670,000 |
| 31 Aug 2018 | Russley Park, Baydon | SN8 2JY | Detached | Freehold | £705,000 |
| 31 Aug 2018 | , Hinton Parva | SN4 0DH | Detached | Freehold | £722,000 |
| 10 Aug 2018 | , Bishopstone | SN6 8PW | Terraced | Freehold | £400,500 |
| 31 May 2018 | Whatleys Orchard, Bishopstone | SN6 8QB | Detached | Freehold | £855,000 |
| 07 Feb 2018 | Poveys Place, Bishopstone | SN6 8PE | Detached | Freehold | £565,000 |
| 12 Jan 2018 | Church Row, Hinton Parva | SN4 0DN | Terraced | Freehold | £305,000 |
| 19 Dec 2017 | The Forty, Bishopstone | SN6 8PQ | Detached | Freehold | £372,500 |
| 19 Dec 2017 | West End Lane, Bishopstone | SN6 8PX | Semi-detached | Freehold | £345,800 |
| 19 Dec 2017 | High Street, Bishopstone | SN6 8PH | Detached | Freehold | £663,000 |
| 29 Sept 2017 | Russley Park, Baydon | SN8 2JY | Semi-detached | Freehold | £310,000 |
| 06 Sept 2017 | , Bishopstone | SN6 8PP | Detached | Freehold | £650,000 |
| 30 Jun 2017 | West End, Bishopstone | SN6 8PX | Detached | Freehold | £727,000 |
| 16 Jun 2017 | High Street, Bishopstone | SN6 8PH | Detached | Freehold | £770,000 |
| 31 Mar 2017 | Church Row, Hinton Parva | SN4 0DN | Terraced | Freehold | £327,000 |
| 03 Mar 2017 | West End, Bishopstone | SN6 8PX | Semi-detached | Freehold | £482,000 |
| 27 Jan 2017 | , Bishopstone | SN6 8PW | Terraced | Freehold | £675,000 |
| 16 Jan 2017 | Poveys Place, Bishopstone | SN6 8PE | Terraced | Freehold | £325,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Bishopstone (Swindon). Crown copyright.