←Back to overview
Compare · Hinton Parva
Hinton Parva vs Ashton Keynes
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinton Parva Bishopstone parish, Swindon | Ashton Keynes Wiltshire |
|---|---|---|
| Local figures cover | Bishopstone parish | Ashton Keynes parish |
| Population | 678 | 1,425 |
| Median property price | £765,000 | £700,000 |
| Sales (12 months) | 8 | 19 |
| Crime per 1,000 | 31 | 33 |
| Avg broadband (Mbps) | 128.9 | 52.4 |
| Full fibre (% of postcodes) | 93% | 16% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 33% | 75% |
| Active businesses | 29 | 92 |
| River/sea flood risk | Very low | High |
| Nearest station | Swindon | Kemble |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers