←Back to overview
Compare · Hinton Parva
Hinton Parva vs Asthall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinton Parva Bishopstone parish, Swindon | Asthall Oxfordshire |
|---|---|---|
| Local figures cover | Bishopstone parish | Asthall parish |
| Population | 678 | 224 |
| Median property price | £822,500 | £466,000 |
| Sales (12 months) | 6 | 3 |
| Crime per 1,000 | 31 | 43 |
| Avg broadband (Mbps) | 128.9 | 234.2 |
| Full fibre (% of postcodes) | 93% | 100% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 50% | 100% |
| Active businesses | 28 | 19 |
| River/sea flood risk | Very low | High |
| Nearest station | Swindon | Shipton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers