←Back to overview
Compare · Hinton Parva
Hinton Parva vs Hampnett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinton Parva Bishopstone parish, Swindon | Hampnett Gloucestershire |
|---|---|---|
| Local figures cover | Bishopstone parish | Hampnett parish |
| Population | 678 | 55 |
| Median property price | £822,500 | n/a |
| Sales (12 months) | 6 | n/a |
| Crime per 1,000 | 31 | 11 |
| Avg broadband (Mbps) | 128.9 | 303.5 |
| Full fibre (% of postcodes) | 93% | 75% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 50% | n/a |
| Active businesses | 28 | 4 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Swindon | Kingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers