←Back to overview
Compare · Hinton Parva
Hinton Parva vs Hankerton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinton Parva Bishopstone parish, Swindon | Hankerton Wiltshire |
|---|---|---|
| Local figures cover | Bishopstone parish | Hankerton parish |
| Population | 678 | 280 |
| Median property price | £765,000 | £710,000 |
| Sales (12 months) | 8 | 7 |
| Crime per 1,000 | 31 | 21 |
| Avg broadband (Mbps) | 128.9 | 165.1 |
| Full fibre (% of postcodes) | 93% | 91% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | 33% | n/a |
| Active businesses | 29 | 27 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Swindon | Kemble |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers