←Back to overview
Compare · Hinton Parva
Hinton Parva vs Hardenhuish
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinton Parva Bishopstone parish, Swindon | Hardenhuish Chippenham parish, Wiltshire |
|---|---|---|
| Local figures cover | Bishopstone parish | Chippenham parish |
| Population | 678 | 36,762 |
| Median property price | £822,500 | £285,000 |
| Sales (12 months) | 6 | 608 |
| Crime per 1,000 | 31 | 73 |
| Avg broadband (Mbps) | 128.9 | 152.1 |
| Full fibre (% of postcodes) | 93% | 92% |
| Schools in the area | 4 | 15 |
| Food 5-star (%) | 50% | 80% |
| Active businesses | 28 | 2,899 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Swindon | Chippenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers