←Back to overview
Compare · Hinton Parva
Hinton Parva vs Hatherop
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinton Parva Bishopstone parish, Swindon | Hatherop Gloucestershire |
|---|---|---|
| Local figures cover | Bishopstone parish | Hatherop parish |
| Population | 678 | 172 |
| Median property price | £765,000 | n/a |
| Sales (12 months) | 8 | n/a |
| Crime per 1,000 | 31 | 37 |
| Avg broadband (Mbps) | 128.9 | 155 |
| Full fibre (% of postcodes) | 93% | 100% |
| Schools in the area | 4 | 6 |
| Food 5-star (%) | 33% | 0% |
| Active businesses | 29 | 13 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Swindon | Shipton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers